R4 Club Meeting 2012: 22/4/12

Race Results

Heat 1 - Round 1 (Electric)

Pos Car Arc Name Member Type Result Ave Best
1 1 70 Martyn Peachey Member 12 / 323.26 26.93 23.31
2 2 65 Damon Heath Member 11 / 313.50 28.50 26.42
3 3 13 Mikey Mansell Jnr Member 11 / 315.96 28.72 24.72
4 4 6 Andrew Gosling Member 10 / 325.97 32.59 26.33
5 5 98 Curtis Coats Non-Member 9 / 305.43 33.93 31.36
6 7 12 Michael Mansell Member 7 / 308.67 44.09 23.77
7 6 79 Simon Rameswari Member 4 / 212.39 53.09 50.43
=8 8 43 Ben Billics Member 0 / 0.00 0.00 0.00
=8 9 37 Edward Townend Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 34.43 29.43 27.17 38.65 32.35 58.30 24.12    
2 25.63 27.77 35.21 28.14 32.91 52.05 154.30    
3 24.28 26.85 25.89 37.80 33.06 51.61 33.10    
4 23.31 26.42 24.72 31.11 37.00 50.43 23.78    
5 23.88 28.16 28.60 26.56 31.36   24.21    
6 24.95 31.26 28.23 27.33 41.27   23.77    
7 24.55 27.37 26.39 26.33 31.94   25.39    
8 24.02 34.71 32.28 29.58 34.01        
9 27.10 27.61 30.05 33.23 31.53        
10 25.33 27.45 26.84 47.24          
11 25.33 26.47 30.58            
12 40.45                
13                  

Heat 2 - Round 1 (MCD)

Pos Car Arc Name Class Member Type Result Ave Best
1 1 78 Neale Carbis MCD Member 12 / 451.22 37.60 35.84
2 2 89 Martin Boul MCD Member 11 / 448.60 40.78 38.48
3 3 10 Trevor Kersey MCD Member 8 / 331.07 41.38 36.88
4 5 87 Simon Rameswari MCD Member 7 / 360.30 51.47 37.19
5 4 58 Kai Rameswari GTS Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 38.65 41.21 39.34   37.19
2 36.44 40.89 38.04   40.17
3 37.92 39.63 43.30   45.53
4 36.02 41.43 38.28   84.82
5 41.58 40.51 36.88   72.71
6 36.78 39.61 45.19   40.07
7 37.75 40.02 49.99   39.81
8 38.24 38.48 40.05    
9 35.84 46.25      
10 36.75 40.10      
11 38.79 40.47      
12 36.46        
13          

Heat 3 - Round 1 (GTS)

Pos Car Arc Name Member Type Result Ave Best
1 2 86 Chris Warbrick Member 9 / 440.29 48.92 40.60
2 3 69 Joseph Exley Member 4 / 212.60 53.15 42.17
3 1 62 Rob Green Member 2 / 149.77 74.88 36.90
=4 4 2 Kevin Gosling Member 0 / 0.00 0.00 0.00
=4 5 61 James Wright Member 0 / 0.00 0.00 0.00
=4 6 5 Martin Boul Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 112.87 42.22 48.48      
2 36.90 57.88 42.17      
3   50.43 64.52      
4   51.98 57.43      
5   46.22        
6   45.98        
7   59.39        
8   45.59        
9   40.60        
10            

Heat 1 - Round 2 (Electric)

Pos Car Arc Name Member Type Result Ave Best
1 5 98 Curtis Coats Non-Member 9 / 309.20 34.35 31.18
2 6 79 Simon Rameswari Member 7 / 320.33 45.76 37.34
3 1 70 Martyn Peachey Member 4 / 244.30 61.07 24.11
4 2 65 Damon Heath Member 3 / 87.27 29.09 28.00
5 3 13 Mikey Mansell Jnr Member 3 / 204.32 68.10 38.32
6 7 12 Michael Mansell Member 2 / 74.01 37.00 28.99
=7 4 6 Andrew Gosling Member 0 / 0.00 0.00 0.00
=7 8 43 Ben Billics Member 0 / 0.00 0.00 0.00
=7 9 37 Edward Townend Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 168.46 28.00 120.17   38.80 37.36 45.02    
2 25.91 29.40 45.83   39.00 38.58 28.99    
3 25.82 29.87 38.32   37.19 72.19      
4 24.11       33.83 46.20      
5         32.77 40.21      
6         32.84 48.45      
7         31.91 37.34      
8         31.18        
9         31.68        
10                  

Heat 2 - Round 2 (MCD)

Pos Car Arc Name Class Member Type Result Ave Best
1 1 78 Neale Carbis MCD Member 12 / 422.04 35.17 33.48
2 2 89 Martin Boul MCD Member 11 / 450.53 40.95 38.33
3 3 10 Trevor Kersey MCD Member 7 / 420.55 60.07 37.47
=4 4 58 Kai Rameswari GTS Member 0 / 0.00 0.00 0.00
=4 5 87 Simon Rameswari MCD Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.48 42.96 39.80    
2 34.91 45.15 175.89    
3 35.30 38.33 37.47    
4 35.29 39.15 45.73    
5 33.72 38.63 38.17    
6 41.80 41.58 38.55    
7 34.16 40.73 44.94    
8 34.93 40.77      
9 34.23 40.15      
10 35.74 38.64      
11 34.51 44.44      
12 33.97        
13          

Heat 3 - Round 2 (GTS)

Pos Car Arc Name Member Type Result Ave Best
1 1 62 Rob Green Member 11 / 423.74 38.52 34.01
2 2 86 Chris Warbrick Member 9 / 452.24 50.24 40.42
3 3 69 Joseph Exley Member 3 / 137.04 45.68 43.09
=4 4 2 Kevin Gosling Member 0 / 0.00 0.00 0.00
=4 5 61 James Wright Member 0 / 0.00 0.00 0.00
=4 6 5 Martin Boul Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 35.07 45.43 43.09      
2 46.72 45.44 46.86      
3 44.38 40.42 47.09      
4 34.41 45.09        
5 40.16 49.81        
6 35.79 43.86        
7 37.98 90.10        
8 37.61 44.83        
9 39.03 47.26        
10 34.01          
11 38.58          
12            

Heat 1 - Round 3 (Electric)

Pos Car Arc Name Member Type Result Ave Best
1 5 98 Curtis Coats Non-Member 9 / 317.90 35.32 31.49
2 6 79 Simon Rameswari Member 7 / 301.99 43.14 33.44
3 8 43 Ben Billics Member 1 / 74.04 74.04 74.04
=4 1 70 Martyn Peachey Member 0 / 0.00 0.00 0.00
=4 2 65 Damon Heath Member 0 / 0.00 0.00 0.00
=4 3 13 Mikey Mansell Jnr Member 0 / 0.00 0.00 0.00
=4 4 6 Andrew Gosling Member 0 / 0.00 0.00 0.00
=4 7 12 Michael Mansell Member 0 / 0.00 0.00 0.00
=4 9 37 Edward Townend Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1         31.49 55.33   74.04  
2         33.81 47.22      
3         35.74 45.73      
4         34.13 42.85      
5         36.68 33.44      
6         33.23 39.71      
7         35.75 37.71      
8         43.13        
9         33.94        
10                  

Heat 2 - Round 3 (MCD)

Pos Car Arc Name Class Member Type Result Ave Best
1 1 78 Neale Carbis MCD Member 12 / 438.48 36.54 34.13
2 3 10 Trevor Kersey MCD Member 11 / 455.33 41.39 37.05
=3 2 89 Martin Boul MCD Member 0 / 0.00 0.00 0.00
=3 4 58 Kai Rameswari GTS Member 0 / 0.00 0.00 0.00
=3 5 87 Simon Rameswari MCD Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.81   37.83    
2 34.35   43.33    
3 34.95   39.71    
4 37.65   37.91    
5 37.72   37.50    
6 36.79   45.44    
7 34.13   37.05    
8 35.91   52.14    
9 36.15   46.36    
10 41.95   39.40    
11 35.26   38.66    
12 36.81        
13          

Heat 3 - Round 3 (GTS)

Pos Car Arc Name Member Type Result Ave Best
1 1 62 Rob Green Member 11 / 433.06 39.36 33.28
2 2 86 Chris Warbrick Member 9 / 384.43 42.71 22.95
3 3 69 Joseph Exley Member 9 / 431.19 47.91 40.45
4 4 2 Kevin Gosling Member 4 / 352.54 88.13 35.93
=5 5 61 James Wright Member 0 / 0.00 0.00 0.00
=5 6 5 Martin Boul Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 36.00 22.95 46.19 179.94    
2 48.37 24.19 46.29 71.02    
3 33.91 37.39 48.44 35.93    
4 34.08 56.13 43.83 65.65    
5 37.22 39.75 72.33      
6 33.28 41.34 46.53      
7 39.20 74.30 40.45      
8 33.99 47.91 45.95      
9 50.41 40.47 41.18      
10 52.35          
11 34.25          
12            

Produced by RC-Timing 2006. www.RC-Timing.com